Players
Gabryele95
Jinno
Amy
Jinno
ZenQ
Shinsoo
KrYmYnaL
Jinno
Honey
Shinsoo
Guilds
Anarchy
Shinsoo
AEG
Jinno
Athos
Jinno
Majima
Chunjo
NR1
Jinno

Ranking

Players

# Name Empire Level EXP
211 CodyCR7 Chunjo 84 378924761
212 Bandit Shinsoo 84 314836185
213 Headache Jinno 84 239426212
214 Zenohell Shinsoo 84 196892834
215 Vola Chunjo 84 158415402
216 Niki Jinno 84 895640
217 DeLuzIoN Shinsoo 83 265373751
218 Adela Jinno 83 102966394
219 W10 Jinno 83 97770234
220 NANE Jinno 83 14539754
User panel
Statistics
Accounts created:
5.080
Characters created:
5.362
Guilds created:
153
Players online (24h):
43
m2dev partener