Players
Gabryele95
Jinno
ZenQ
Shinsoo
Amy
Jinno
KrYmYnaL
Jinno
Honey
Shinsoo
Guilds
Anarchy
Shinsoo
AEG
Jinno
Athos
Jinno
Majima
Chunjo
NR1
Jinno

Ranking

Guilds

# Guild Leader Empire Level Points
21 sTarS drog Shinsoo 14 13000
22 Fermierii SHIRA Shinsoo 13 12000
23 UNITY MR Jinno 13 12000
24 DuRaCeL BaTerie Jinno 13 12000
25 EatTheRich Kryp Shinsoo 13 11700
26 TOYOTA Romicul Jinno 12 11000
27 CocaCola Camel Jinno 12 11000
28 OGs yoflori Jinno 12 10700
29 mpireS PEL Chunjo 12 10400
30 TNT TheTnT Jinno 12 9500
User panel
Statistics
Accounts created:
4.997
Characters created:
5.290
Guilds created:
153
Players online (24h):
30
m2dev partener